Against A Competition | ||
---|---|---|
Record | 6-7 | |
PPG | 51.5 | |
Opp. PPG | 61.8 | |
Point Diff. | -10.3 | |
A Rankings | (Out of 45) | |
RPI | 0.5365 | #14 |
SRS | 9.18 | #16 |
Against All Competition | ||
---|---|---|
Record | 7-7 | |
PPG | 52.3 | |
Opp. PPG | 61.3 | |
Point Diff. | -9.0 | |
Rankings | (Out of 258) | |
RPI | 0.4791 | #120 |
SRS | -28.82 | #190 |
A Game Log: | ||
---|---|---|
Winner | Score | Opponent |
John Knox | 89-51 | Vancouver Christian |
Vancouver Christian | 54-51 | Southpointe Academy |
Vancouver Christian | 65-47 | St. John's |
Vancouver Christian | 72-70 | Campbell River Christian |
Cedars Christian | 65-32 | Vancouver Christian |
John Knox | 82-26 | Vancouver Christian |
St. John's | 62-38 | Vancouver Christian |
Credo Christian | 60-39 | Vancouver Christian |
Vancouver Christian | 61-50 | Meadowridge |
Vancouver Christian | 77-54 | King David |
King David | 67-61 | Vancouver Christian |
Vancouver Christian | 43-36 | Fraser Academy |
St. John's | 71-51 | Vancouver Christian |
Other Games: | ||
Winner | Score | Opponent |
Vancouver Christian | 62-54 | Pemberton |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria